IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17459 Listed for Trading: 21330 |
Canada | Shortable: 2820 Listed for Trading: 5419 |
Mexico | Shortable: 561 Listed for Trading: 2711 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6978 Listed for Trading: 17032 |
United Kingdom | Shortable: 3806 Listed for Trading: 8781 |
France | Shortable: 2142 Listed for Trading: 3583 |
Netherlands | Shortable: 3152 Listed for Trading: 6963 |
Switzerland | Shortable: 922 Listed for Trading: 2809 |
Belgium | Shortable: 112 Listed for Trading: 127 |
Sweden | Shortable: 315 Listed for Trading: 1194 |
Spain | Shortable: 106 Listed for Trading: 318 |
Austria | Shortable: 182 Listed for Trading: 226 |
Italy | Shortable: 876 Listed for Trading: 2578 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 153 Listed for Trading: 2621 |
Japan | Shortable: 1432 Listed for Trading: 4437 |
Hong Kong | Shortable: 537 Listed for Trading: 6443 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29226 Listed for Trading: 1137318 |
Canada | Shortable: 1 Listed for Trading: 1 |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1698 Listed for Trading: 2378 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: