IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18934 Listed for Trading: 22979 |
| Canada | Shortable: 3505 Listed for Trading: 5627 |
| Mexico | Shortable: 691 Listed for Trading: 2864 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7650 Listed for Trading: 17513 |
| United Kingdom | Shortable: 4450 Listed for Trading: 9559 |
| France | Shortable: 3054 Listed for Trading: 4279 |
| Netherlands | Shortable: 4432 Listed for Trading: 9455 |
| Switzerland | Shortable: 1188 Listed for Trading: 3211 |
| Belgium | Shortable: 115 Listed for Trading: 125 |
| Sweden | Shortable: 510 Listed for Trading: 1187 |
| Spain | Shortable: 136 Listed for Trading: 313 |
| Austria | Shortable: 196 Listed for Trading: 228 |
| Italy | Shortable: 1279 Listed for Trading: 2898 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 198 Listed for Trading: 2620 |
| Japan | Shortable: 1531 Listed for Trading: 4487 |
| Hong Kong | Shortable: 753 Listed for Trading: 7000 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29848 Listed for Trading: 1263848 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1809 Listed for Trading: 2539 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.